Construction , Concrete & Demolition - Tools & Equipment
ID# | Description | Min. | 1/2 Day | Day | Week |
20E | Honda Generator 2500W | $30 | $30 | $40 | $120 |
20B |
DeWalt Generator 6000W |
$35 | $35 | $55 | $155 |
ID# | Description | Min. | 1/2 Day | Day | Week |
27DA |
Laser Transit w/ Grade Stick and Tripod |
$40 | $40 | $60 | $180 |
ID# | Description | Min. | 1/2 Day | Day | Week |
JAC | Pallet Jack | $15 | $15 | $30 | $95 |
TR800 | Transmission Jack 800lbs | $18 | $18 | $18 | $70 |
BJ20 | 20 Ton Bottle Jack | $15 | $15 | $15 | $45 |
34A |
Line Painter for Parking Lot |
$20 | $20 | $25 | $75 |
ID# | Description | Min. | 1/2 Day | Day | Week |
Scaffolding Section 4'6" x 5' | $5 | $5 | $10 | $30 | |
Scaffolding Plank | $5 | $5 | $10 | $30 | |
Aluminum Plank 12" x 24' | $10 | $15 | $20 | $55 | |
Aluminum Plank 20" x 32' | $10 | $15 | $20 | $55 | |
Aluminum Pole Jacks | $15 | $20 | $30 | $90 | |
Platform 4' x 8' for pallet forks | $15 | $20 | $30 | $90 | |
6' Step Ladder | $5 | $10 | $15 | $40 | |
10' Step Ladder | $10 | $15 | $20 | $60 | |
24' Extension Ladder | $10 | $15 | $20 | $60 |
ID# | Description | Min. | 1/2 Day | Day | Week |
37D 37DA |
Remmington Ammo Gun Concrete Nailer |
$20 | $20 | $30 | $90 |
14E | Makita Electric Cut-Off Saw 12" | $30 | $30 | $45 | $140 |
Diamond Blade | $12 | $20 | $30 | $90 | |
16XA | Stow Gas Floor Saw | $40 | $40 | $75 | $210 |
16E | Stow Electric Brick Saw 14" | $45 | $45 | $60 | $210 |
49A | Bull Float | $15 | $15 | $15 | $50 |
63B | Stow Concrete Vibrator | $30 | $30 | $45 | $100 |
38C 38D |
Stow Concrete Trowel 3' | $40 | $40 | $50 | $150 |
38A | Stow Concrete Trowel 4' | $40 | $40 | $60 | $200 |
43M |
Stow Gas Concrete Mixer 3 bag cap. Tow Behind |
$45 | $45 | $75 | $200 |
43C | Kushlan Electric Concrete Mixer | $30 | $30 | $45 | $140 |
Note: Concrete Tools & Equipment Require a $35 Refundable Cleaning Deposit
ID# | Description | Min. | 1/2 Day | Day | Week |
40B | Pneumatic Jack Hammer 60lbs | $25 | $25 | $40 | $120 |
40E 40F |
Pneumatic Jack Hammer 90lbs | $25 | $25 | $40 | $120 |
40A 40J |
Makita Electric Jack Hammer | $30 | $30 | $50 | $150 |
Breaker Bits | $5 | $5 | $5 | $20 | |
56A 56B |
Air Hammer Chisel | $5 | $8 | $10 | $30 |
58A | Air Impact Wrench 3/4" drive | $15 | $20 | $30 | $100 |
22G | 8 HP Gas Air Compressor | $35 | $35 | $55 | $170 |
For Large Tow Behind Air Compressors & Hydraulic Jackhammers CLICK HERE
ID# | Description | Min. | 1/2 Day | Day | Week |
39M 39MA 39MB |
Multiquip Plate Tamper | $25 | $40 | $60 | $190 |
ID# | Description | Min. | 1/2 Day | Day | Week |
23Y | Dual Lamp Work Light | $10 | $10 | $15 | $50 |
23G | Dual Lamp Work Light | $15 | $15 | $25 | $80 |
23S | Portable 1000W Tower Light | $25 | $35 | $55 | $200 |
23W |
Diesel Tow Behind Light Tower 4 Lights 30' height |
$40 | $80 | $110 | $350 |
ID# | Description | Min. | 1/2 Day | Day | Week |
28A | Tempest Box Blower Fan 30" | $25 | $25 | $45 | $125 |