Tool Descriptions & Rates
Air Compressors
Id#
|
Description | Min. |
1/2 Day |
Day | Week |
22G | 8 HP Gasoline Air Compressor | $35 | $35 | $55 | $170 |
Air Hose Rental Per Section |
$4 | $4 | $4 | $15 |
Nailers and Staplers
ID# | Description | Min | 1/2 day | Day | Week |
Call | Framing Nailers (Maximum Cost) | $15 | $15 | $20 | $60 |
Call | Finish Nailers | $15 | $15 | $20 | $60 |
Call | Roofing Nailers | $15 | $15 | $20 | $60 |
Call | Joist Hanger Nailers | $15 | $15 | $20 | $60 |
Call | Underlay Staplers | $15 | $15 | $20 | $60 |
Call | Siding and Sheeting Staplers | $15 | $15 | $20 | $60 |
Call | Floor Staplers | $20 | $20 | $30 | $100 |
Hand Tools, Drills and Hammer Drills
ID# | Description | Min. | 1/2 Day | Day | Week |
19D | Pipe Wrench | $3 | $5 | $10 | $30 |
19B | Pipe Threader | $10 | $15 | $25 | $85 |
11B | Senco Electric Screw Gun | $30 | $30 | $45 | $135 |
14H |
Makita Hammer Drill - Heavy Duty | $30 | $30 | $45 | $135 |
Spline Bits - 1/2" - 2" | $12 | $12 | $15 | $50 | |
Coring Bits - 1 1/2" - 6" | $12 | $12 | $15 | $50 | |
Spline Scraper Blade - 6" | $12 | $12 | $15 | $50 | |
Electric Cord Rental Per Cord | $4 | $4 | $4 | $15 |
Saws
ID# | Description | Min. | 1/2 Day | Day | Week |
17C |
Dewalt Electric Circular Saw 7 1/4" |
$15 | $15 | $20 | $60 |
14E |
Makita Electric Cut-Off Saw 12" |
$30 | $30 | $45 | $140 |
16XA | Stow Gas Floor Saw | $40 | $40 | $75 | $210 |
16E | Stow Electric Brick Saw 14" | $45 | $45 | $60 | $210 |
16TS | Electric Tile Saw | $35 | $35 | $50 | $150 |
Planer, Nibbler & Grinders
ID# | Description | Min. | 1/2 Day | Day | Week |
13P | Dewalt Hand Planer | $15 | $15 | $25 | $75 |
14M | Small Handheld Grinder 4" | $10 | $15 | $20 | $70 |
Misc.
ID# | Description | Min. | 1/2 Day | Day | Week |
MAG45 |
Magnetic Sweeper 36" |
$10 | $10 | $10 | $30 |
PSM | Playset, Swingset Moving Wheels | $10 | $10 | $10 | $50 |